| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EGE ALACAN | TUR | 30.89 | 15.16 | 16.73 | 3.19 | 3.50 | 1.00 | #2 | |
| 2 | BERKANT ALGUL | TUR | 26.92 | 12.89 | 14.53 | 2.75 | 3.06 | 0.50 | #1 | |
| 3 | EGE ILTER | TUR | 26.66 | 9.75 | 18.91 | 3.75 | 3.81 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/17/2019 6:42