Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SENA LIDYA BAYRAKTAROGLU | TUR | 42.22 | 12.63 | 29.59 | 3.58 | 3.58 | 3.83 | 3.67 | 3.83 | 0.00 | #8 | |
2 | SELIN BAYRAKTAROGLU | TUR | 40.62 | 14.09 | 26.53 | 3.17 | 3.33 | 3.50 | 3.25 | 3.33 | 0.00 | #11 | |
3 | DUYGU KARAYEL | TUR | 31.27 | 9.09 | 22.68 | 2.92 | 2.50 | 2.92 | 2.92 | 2.92 | 0.50 | #1 | |
4 | LIANA UNVER | TUR | 26.08 | 8.48 | 17.60 | 2.42 | 2.17 | 2.25 | 2.08 | 2.08 | 0.00 | #4 | |
5 | SUDENAZ MELISA TOSUN | TUR | 23.61 | 8.64 | 19.47 | 2.42 | 2.25 | 2.67 | 2.25 | 2.58 | 4.50 | #10 | |
6 | EYLUL NAZ KAYA | TUR | 22.38 | 5.32 | 17.06 | 2.08 | 2.00 | 2.33 | 2.08 | 2.17 | 0.00 | #5 | |
7 | EYSAN YAZICI | TUR | 22.34 | 6.60 | 17.74 | 2.25 | 2.00 | 2.25 | 2.17 | 2.42 | 2.00 | #14 | |
8 | SELEN TUBA OZDEMIR | TUR | 21.15 | 5.79 | 15.86 | 1.83 | 1.83 | 2.25 | 1.83 | 2.17 | 0.50 | #7 | |
9 | ZEHRA MERVE AKCA | TUR | 20.39 | 5.05 | 15.34 | 2.08 | 1.67 | 2.00 | 1.92 | 1.92 | 0.00 | #3 | |
10 | HANZADE ERTUGRUL | TUR | 18.13 | 4.79 | 13.34 | 1.83 | 1.42 | 1.67 | 1.75 | 1.67 | 0.00 | #13 | |
11 | MELISA KAMAN | TUR | 12.27 | 3.17 | 9.60 | 1.25 | 1.00 | 1.33 | 1.25 | 1.17 | 0.50 | #9 | |
12 | IREM DUYGU KOMURCU | TUR | 12.15 | 3.16 | 9.99 | 1.33 | 1.00 | 1.33 | 1.33 | 1.25 | 1.00 | #2 | |
13 | BERRIN ELA NIL | TUR | 11.73 | 3.33 | 8.40 | 1.00 | 0.92 | 1.25 | 1.00 | 1.08 | 0.00 | #12 | |
14 | PELIN GUMUSKAYA | TUR | 11.23 | 2.29 | 8.94 | 1.17 | 1.00 | 1.08 | 1.17 | 1.17 | 0.00 | #15 | |
15 | ZEYNEP NAZ KILICALP | TUR | 10.68 | 2.28 | 8.40 | 1.08 | 1.00 | 1.17 | 1.00 | 1.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/17/2019 6:42