Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUGE AYDOMUS | TUR | 28.09 | 6.47 | 21.62 | 2.81 | 2.38 | 2.88 | 2.69 | 2.75 | 0.00 | #6 | |
2 | NAZIFE EGE ERGAZI | TUR | 26.86 | 6.83 | 20.03 | 2.38 | 2.38 | 2.69 | 2.38 | 2.69 | 0.00 | #3 | |
3 | ACELYA USTA | TUR | 23.08 | 6.08 | 17.00 | 2.06 | 1.94 | 2.25 | 2.06 | 2.31 | 0.00 | #5 | |
4 | EYLUL KAPLAN | TUR | 22.37 | 4.35 | 18.02 | 2.13 | 1.81 | 2.63 | 2.25 | 2.44 | 0.00 | #1 | |
5 | BUSRA AKDENIZ | TUR | 15.32 | 4.12 | 11.20 | 1.56 | 1.25 | 1.56 | 1.31 | 1.31 | 0.00 | #2 | |
6 | SEVDA YURUK | TUR | 12.64 | 3.34 | 9.80 | 1.31 | 1.06 | 1.25 | 1.31 | 1.19 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/17/2019 6:42