Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAZ ARICI | TUR | 29.02 | 10.32 | 18.70 | 2.44 | 2.25 | 2.31 | 2.25 | 2.44 | 0.00 | #1 | |
2 | GOKCE ALTINSOY DOGANAY | TUR | 13.01 | 1.90 | 11.61 | 1.50 | 1.13 | 1.56 | 1.25 | 1.81 | 0.50 | #2 | |
3 | ASLI AKDEMIR | TUR | 6.91 | 1.71 | 5.20 | 0.75 | 0.44 | 0.75 | 0.56 | 0.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/17/2019 6:42