FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | SEYDA FATMA DURMUS | TUR | 40.04 | 1 |
2 | IRMAK YUCEL | TUR | 38.37 | 2 |
3 | DERYA DEMIRSAL | TUR | 33.86 | 3 |
4 | RABIA VALERIA KAYA | TUR | 32.27 | 4 |
5 | AYSIMA ERDEM | TUR | 31.63 | 5 |
6 | MELIS AZRA DUGER | TUR | 28.65 | 6 |
7 | E. Ilgin OZVATAN | TUR | 28.34 | 7 |
8 | MELIS DAGISTANLI | TUR | 24.90 | 8 |
9 | YASEMIN ELIZABET EREN | TUR | 21.59 | 9 |
Last Update: 1/16/2019 21:58