| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EFE CETIZ | TUR | 43.74 | 22.78 | 20.96 | 4.13 | 4.25 | 0.00 | #4 | |
| 2 | SERDAR ESKI | TUR | 36.06 | 17.78 | 18.28 | 3.56 | 3.75 | 0.00 | #1 | |
| 3 | EFE ERGIN DINCER | TUR | 35.05 | 16.44 | 18.61 | 3.75 | 3.69 | 0.00 | #3 | |
| 4 | EREN HAYRI HIZIR | TUR | 30.07 | 14.74 | 15.33 | 3.13 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/16/2019 21:58