| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEYDA FATMA DURMUS | TUR | 40.04 | 21.74 | 18.30 | 3.38 | 3.75 | 3.63 | 0.00 | #2 | |
| 2 | IRMAK YUCEL | TUR | 38.37 | 18.70 | 19.67 | 3.69 | 3.88 | 4.00 | 0.00 | #1 | |
| 3 | DERYA DEMIRSAL | TUR | 33.86 | 16.31 | 17.55 | 3.38 | 3.31 | 3.63 | 0.00 | #5 | |
| 4 | RABIA VALERIA KAYA | TUR | 32.27 | 15.58 | 16.69 | 3.19 | 3.19 | 3.44 | 0.00 | #9 | |
| 5 | AYSIMA ERDEM | TUR | 31.63 | 14.50 | 17.13 | 3.31 | 3.38 | 3.38 | 0.00 | #6 | |
| 6 | MELIS AZRA DUGER | TUR | 28.65 | 14.52 | 14.13 | 2.81 | 2.69 | 2.81 | 0.00 | #7 | |
| 7 | E. Ilgin OZVATAN | TUR | 28.34 | 13.76 | 14.58 | 2.88 | 2.81 | 2.88 | 0.00 | #3 | |
| 8 | MELIS DAGISTANLI | TUR | 24.90 | 10.12 | 14.78 | 2.81 | 2.94 | 2.94 | 0.00 | #4 | |
| 9 | YASEMIN ELIZABET EREN | TUR | 21.59 | 10.32 | 11.27 | 2.19 | 2.25 | 2.19 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/16/2019 21:58