| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CEREN KARAS | TUR | 58.18 | 29.78 | 28.40 | 4.44 | 4.19 | 4.44 | 4.69 | 0.00 | #7 | |
| 2 | ELIFSU EROL | TUR | 54.07 | 26.67 | 27.40 | 4.44 | 4.00 | 4.19 | 4.50 | 0.00 | #6 | |
| 3 | YAGMUR DERIN KEVINC | TUR | 49.76 | 25.86 | 24.40 | 4.00 | 3.56 | 3.75 | 3.94 | 0.50 | #5 | |
| 4 | SERTAP ISEBELLA INCEAYAN | TUR | 43.45 | 23.35 | 20.10 | 3.31 | 3.06 | 3.25 | 2.94 | 0.00 | #1 | |
| 5 | FATMA YADE KARLIKLI | TUR | 42.94 | 20.82 | 22.12 | 3.63 | 3.38 | 3.50 | 3.31 | 0.00 | #3 | |
| 6 | AYSE PELIN LOKUMCU | TUR | 40.77 | 20.45 | 20.82 | 3.56 | 3.19 | 3.13 | 3.13 | 0.50 | #4 | |
| 7 | TUANA ARSLAN | TUR | 36.39 | 16.38 | 20.51 | 3.44 | 3.25 | 3.13 | 3.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/16/2019 21:58