Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EKIN SAYGI | TUR | 39.87 | 20.17 | 19.70 | 4.88 | 4.69 | 5.00 | 5.00 | 5.06 | 0.00 | #5 | |
2 | ILAYDA BAYAR | TUR | 35.90 | 17.60 | 19.30 | 4.75 | 4.56 | 5.00 | 4.75 | 5.06 | 1.00 | #2 | |
3 | IKLIM SENTUNALI | TUR | 34.75 | 17.20 | 17.55 | 4.25 | 4.25 | 4.50 | 4.38 | 4.56 | 0.00 | #8 | |
4 | OZLEM DIZMEN | TUR | 31.43 | 16.43 | 16.00 | 4.00 | 3.81 | 4.13 | 3.88 | 4.19 | 1.00 | #1 | |
5 | BUSE BAYRAMOGLU | TUR | 30.47 | 15.47 | 15.00 | 3.81 | 3.56 | 3.88 | 3.63 | 3.88 | 0.00 | #7 | |
6 | SELIN ERKAN | TUR | 27.67 | 14.12 | 13.55 | 3.56 | 3.25 | 3.44 | 3.31 | 3.38 | 0.00 | #6 | |
7 | SUDE OZTURK | TUR | 25.72 | 13.22 | 12.50 | 3.19 | 2.88 | 3.13 | 3.19 | 3.25 | 0.00 | #4 | |
8 | SILA SAGDIC | TUR | 25.45 | 11.45 | 14.00 | 3.69 | 3.44 | 3.44 | 3.44 | 3.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 21:58