Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EKIN SAYGI | TUR | 66.81 | 29.29 | 37.52 | 4.75 | 4.44 | 4.75 | 4.63 | 4.88 | 0.00 | #8 | |
2 | OZLEM DIZMEN | TUR | 60.89 | 29.19 | 32.70 | 4.31 | 3.94 | 4.06 | 3.94 | 4.19 | 1.00 | #5 | |
3 | IKLIM SENTUNALI | TUR | 60.70 | 26.08 | 34.62 | 4.38 | 4.25 | 4.44 | 4.19 | 4.38 | 0.00 | #6 | |
4 | SELIN ERKAN | TUR | 55.50 | 27.39 | 28.11 | 3.75 | 3.25 | 3.75 | 3.44 | 3.38 | 0.00 | #3 | |
5 | BUSE BAYRAMOGLU | TUR | 52.66 | 23.45 | 29.21 | 3.88 | 3.44 | 3.69 | 3.50 | 3.75 | 0.00 | #4 | |
6 | SILA SAGDIC | TUR | 45.92 | 18.81 | 28.11 | 3.94 | 3.56 | 3.19 | 3.38 | 3.50 | 1.00 | #1 | |
7 | SUDE OZTURK | TUR | 42.30 | 18.69 | 24.61 | 3.25 | 3.00 | 3.00 | 3.13 | 3.00 | 1.00 | #2 |
StN. | Name | Nation | Current Rank | Points |
---|---|---|---|---|
Warm-Up Group 2 | ||||
7 | ILAYDA BAYAR | TUR | 2 | 35.90 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 21:58