Date | Time | Category | Segment |
---|---|---|---|
1/17/2019 | |||
00:00:00 | UMITLER D2 BAYANLAR | Free Skating | |
00:00:00 | UMITLER D2 BAYLAR | Free Skating | |
00:00:00 | UMITLER D1 BAYANLAR | Free Skating | |
00:00:00 | UMITLER D1 BAYLAR | Free Skating | |
00:00:00 | UMITLER C2 BAYANLAR | Free Skating | |
00:00:00 | UMITLER C2 BAYLAR | Free Skating | |
00:00:00 | UMITLER C1 BAYANLAR | Free Skating | |
00:00:00 | UMITLER C1 BAYLAR | Free Skating | |
00:00:00 | UMITLER B BAYANLAR | Free Skating | |
00:00:00 | UMITLER B BAYLAR | Free Skating | |
00:00:00 | UMITLER A BAYANLAR | Free Skating | |
00:00:00 | UMITLER A BAYLAR | Free Skating |
Last Update: 1/17/2019 6:55