FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasiia ARKHYPOVA | UKR | 172.53 | 1 | 1 |
2 | Alina URUSHADZE | GEO | 144.66 | 2 | 2 |
3 | Ester SCHWARZ | ITA | 132.16 | 4 | 3 |
4 | Nikol NAYDA | UKR | 120.64 | 3 | 6 |
5 | Vivien TESZARI | SWE | 118.37 | 5 | 5 |
6 | Giuditta SARTORI | ITA | 115.53 | 12 | 4 |
7 | Andreea Ramona VOICU | ROU | 112.95 | 6 | 8 |
8 | Tifani TESZARI | SWE | 107.88 | 14 | 7 |
9 | Caroline ROUXEL | FRA | 107.40 | 8 | 9 |
10 | Darya Aleksandrovna SVOBODINA | UZB | 103.80 | 7 | 10 |
11 | Bristena Patricia PRODEA | ROU | 100.70 | 9 | 14 |
12 | Diana SULEIMENOVA | KAZ | 100.67 | 10 | 13 |
13 | Ekin SAYGI | TUR | 99.92 | 13 | 11 |
14 | Özlem DIZMEN | TUR | 99.65 | 11 | 15 |
15 | Eva IAKOVLEVA | KGZ | 94.14 | 16 | 16 |
16 | Selin ERKAN | TUR | 93.60 | 15 | 17 |
17 | Mariell KOLAJA | RSA | 92.84 | 24 | 12 |
18 | Aleks NAM | KGZ | 90.22 | 23 | 18 |
19 | Laziza SALIEVA | UZB | 89.90 | 19 | 19 |
20 | Kateryna STRIUCHENKO | UKR | 89.50 | 20 | 20 |
21 | Diana RAKHMANKULOV | UZB | 88.34 | 21 | 21 |
22 | Timea STUDENCOVA | SVK | 86.73 | 17 | 23 |
23 | Sila SAGDIÇ | TUR | 84.61 | 26 | 22 |
24 | Michaela CAPLOVA | SVK | 82.44 | 22 | 24 |
25 | Buse BAYRAMOGLU | TUR | 79.89 | 18 | 26 |
26 | Dilara AYDIN | TUR | 73.18 | 25 | 28 |
27 | Dilara YILMAZER | TUR | 71.02 | 27 | 29 |
28 | Tannith BRAND | RSA | 70.22 | 28 | 27 |
29 | Russalina SHAKROVA | KAZ | 69.52 | 30 | 25 |
WD | Damla DEMIRSAL | TUR |
Last Update: 09-Jan-19 16:03