| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alisson Krystle PERTICHETO | PHI | 153.25 | 4 | 1 |
| 2 | Lara Naki GUTMANN | ITA | 150.37 | 1 | 2 |
| 3 | Niki WORIES | NED | 136.51 | 3 | 4 |
| 4 | Oliwia RZEPIEL | POL | 134.37 | 5 | 3 |
| 5 | Sinem KUYUCU | TUR | 121.18 | 8 | 5 |
| 6 | Bronislava DOBIASOVA | SVK | 120.55 | 7 | 7 |
| 7 | Ildi ADOK | SWE | 117.45 | 12 | 6 |
| 8 | Güzide Irmak BAYIR | TUR | 115.69 | 10 | 9 |
| 9 | Sila SAYGI | TUR | 115.19 | 11 | 8 |
| 10 | Veronika SHEVELEVA | KAZ | 114.50 | 9 | 10 |
| 11 | Varvara RAMADINOVA | UKR | 111.33 | 6 | 11 |
| 12 | Anna IVANCHENKO | UKR | 101.99 | 13 | 12 |
| 13 | Mariya FILIPPOVA | UZB | 91.78 | 14 | 15 |
| 14 | Shoksanam TOKHIROVA | UZB | 89.61 | 15 | 16 |
| 15 | Selin HAFIZOGLU | TUR | 89.60 | 17 | 13 |
| 16 | Zeynep YIGIT | TUR | 89.13 | 16 | 14 |
| WD | Roberta RODEGHIERO | ITA | |||
| WD | Zeynep Dilruba SANOGLU | TUR |
Last Update: 09-Jan-19 16:03