Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nargiz SULEYMONOVA | GER | 34.11 | 20.03 | 14.08 | 4.58 | 4.17 | 4.42 | 4.42 | 0.00 | #4 | |
2 | Elifsu EROL | TUR | 29.77 | 17.73 | 12.54 | 4.00 | 3.75 | 3.92 | 4.00 | 0.50 | #2 | |
3 | Yagmur Derin KEVINÇ | TUR | 29.31 | 15.39 | 13.92 | 4.58 | 4.08 | 4.33 | 4.42 | 0.00 | #19 | |
4 | Anna Deniz ÖZDEMIR | TUR | 29.22 | 15.42 | 13.80 | 4.25 | 4.25 | 4.42 | 4.33 | 0.00 | #9 | |
5 | Ceren KARAS | TUR | 28.59 | 15.13 | 13.46 | 4.25 | 4.08 | 4.17 | 4.33 | 0.00 | #13 | |
6 | Tuana ARSLAN | TUR | 28.17 | 14.31 | 13.86 | 4.42 | 4.08 | 4.33 | 4.50 | 0.00 | #21 | |
7 | Meric SAHINOLANLAR | TUR | 28.14 | 14.60 | 13.54 | 4.25 | 4.00 | 4.42 | 4.25 | 0.00 | #8 | |
8 | Fatma Yade KARLIKLI | TUR | 27.89 | 15.29 | 12.60 | 4.08 | 3.67 | 4.08 | 3.92 | 0.00 | #6 | |
9 | Sofia FARAFONOVA | KAZ | 27.72 | 14.40 | 13.32 | 4.17 | 4.08 | 4.33 | 4.08 | 0.00 | #7 | |
10 | Ceyda SAGLAM | TUR | 26.87 | 14.41 | 12.46 | 4.08 | 3.58 | 3.92 | 4.00 | 0.00 | #14 | |
11 | Fatma Seyda DURMUS | TUR | 26.75 | 13.95 | 12.80 | 4.08 | 3.75 | 4.17 | 4.00 | 0.00 | #17 | |
12 | Ayse Pelin LOKUMCU | TUR | 25.77 | 14.39 | 11.38 | 3.75 | 3.33 | 3.58 | 3.58 | 0.00 | #1 | |
13 | Jeanne LOEZ | FRA | 25.62 | 13.22 | 13.40 | 4.42 | 4.08 | 4.00 | 4.25 | 1.00 | #20 | |
14 | Aibike ESENTAEVA | KGZ | 25.58 | 12.78 | 12.80 | 4.00 | 3.83 | 4.00 | 4.17 | 0.00 | #22 | |
15 | Irmak YUCEL | TUR | 24.05 | 12.09 | 12.46 | 4.08 | 3.67 | 3.83 | 4.00 | 0.50 | #5 | |
16 | Vanessa GORNSTEIN | KGZ | 23.84 | 12.76 | 11.08 | 3.58 | 3.42 | 3.42 | 3.42 | 0.00 | #3 | |
17 | Amaliya SULAYMONOVA | UZB | 23.83 | 12.47 | 11.86 | 3.92 | 3.58 | 3.58 | 3.75 | 0.50 | #10 | |
18 | Idil KUTUKOGLU | TUR | 23.48 | 11.42 | 12.06 | 3.83 | 3.50 | 3.83 | 3.92 | 0.00 | #23 | |
19 | Sofiya SHUBINA | KGZ | 23.15 | 11.13 | 12.52 | 4.00 | 3.83 | 3.83 | 4.00 | 0.50 | #16 | |
20 | Keva EDMOND | RSA | 21.79 | 10.39 | 11.40 | 3.83 | 3.42 | 3.33 | 3.67 | 0.00 | #11 | |
21 | Aleksenia MARTYSHEVA | KGZ | 21.78 | 10.38 | 11.40 | 3.75 | 3.42 | 3.50 | 3.58 | 0.00 | #15 | |
22 | Rana KUTUKOGLU | TUR | 21.27 | 10.63 | 12.14 | 3.92 | 3.67 | 3.75 | 3.83 | 1.50 | #18 | |
23 | Melis DAGISTANLI | TUR | 18.48 | 7.60 | 10.88 | 3.42 | 3.17 | 3.42 | 3.58 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09-Jan-19 16:03