Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nargiz SULEYMONOVA | GER | 58.54 | 29.00 | 30.54 | 4.92 | 4.67 | 4.58 | 4.92 | 1.00 | #23 | |
2 | Ceren KARAS | TUR | 54.08 | 24.89 | 29.19 | 4.83 | 4.33 | 4.50 | 4.58 | 0.00 | #16 | |
3 | Anna Deniz ÖZDEMIR | TUR | 53.48 | 23.35 | 30.13 | 4.83 | 4.50 | 4.75 | 4.75 | 0.00 | #21 | |
4 | Yagmur Derin KEVINÇ | TUR | 51.96 | 22.72 | 29.74 | 4.92 | 4.42 | 4.50 | 4.75 | 0.50 | #22 | |
5 | Amaliya SULAYMONOVA | UZB | 51.46 | 23.73 | 27.73 | 4.50 | 4.08 | 4.42 | 4.33 | 0.00 | #5 | |
6 | Irmak YUCEL | TUR | 50.07 | 22.75 | 27.32 | 4.33 | 4.08 | 4.33 | 4.33 | 0.00 | #11 | |
7 | Fatma Yade KARLIKLI | TUR | 49.97 | 22.74 | 27.73 | 4.50 | 4.25 | 4.25 | 4.33 | 0.50 | #18 | |
8 | Ceyda SAGLAM | TUR | 49.14 | 21.41 | 27.73 | 4.42 | 4.25 | 4.33 | 4.33 | 0.00 | #15 | |
9 | Jeanne LOEZ | FRA | 48.80 | 22.10 | 27.20 | 4.58 | 4.17 | 4.08 | 4.17 | 0.50 | #13 | |
10 | Sofia FARAFONOVA | KAZ | 48.76 | 21.70 | 27.06 | 4.33 | 4.00 | 4.33 | 4.25 | 0.00 | #14 | |
11 | Elifsu EROL | TUR | 48.54 | 21.23 | 28.81 | 4.75 | 4.42 | 4.17 | 4.67 | 1.50 | #20 | |
12 | Ayse Pelin LOKUMCU | TUR | 48.29 | 22.15 | 26.14 | 4.17 | 3.75 | 4.25 | 4.17 | 0.00 | #8 | |
13 | Vanessa GORNSTEIN | KGZ | 46.32 | 21.22 | 25.60 | 4.17 | 3.83 | 3.92 | 4.08 | 0.50 | #12 | |
14 | Meric SAHINOLANLAR | TUR | 45.94 | 18.48 | 27.46 | 4.42 | 4.08 | 4.33 | 4.33 | 0.00 | #17 | |
15 | Fatma Seyda DURMUS | TUR | 45.66 | 20.45 | 25.21 | 4.00 | 3.67 | 3.92 | 4.17 | 0.00 | #9 | |
16 | Tuana ARSLAN | TUR | 44.17 | 17.33 | 27.34 | 4.33 | 4.17 | 4.17 | 4.42 | 0.50 | #19 | |
17 | Aibike ESENTAEVA | KGZ | 42.70 | 17.20 | 26.00 | 4.17 | 3.83 | 4.00 | 4.25 | 0.50 | #10 | |
18 | Sofiya SHUBINA | KGZ | 42.32 | 17.49 | 25.33 | 3.92 | 3.75 | 4.08 | 4.08 | 0.50 | #6 | |
19 | Idil KUTUKOGLU | TUR | 39.32 | 16.12 | 23.20 | 3.67 | 3.33 | 3.67 | 3.83 | 0.00 | #1 | |
20 | Rana KUTUKOGLU | TUR | 38.93 | 14.49 | 24.94 | 4.00 | 3.67 | 3.92 | 4.00 | 0.50 | #2 | |
21 | Aleksenia MARTYSHEVA | KGZ | 37.29 | 15.89 | 22.40 | 3.58 | 3.33 | 3.42 | 3.67 | 1.00 | #3 | |
22 | Keva EDMOND | RSA | 36.83 | 12.66 | 24.67 | 3.92 | 3.67 | 3.83 | 4.00 | 0.50 | #7 | |
23 | Melis DAGISTANLI | TUR | 33.10 | 11.74 | 21.86 | 3.58 | 3.25 | 3.33 | 3.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09-Jan-19 16:03