| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alp Töre OVALIOGLU | TUR | 35.63 | 20.55 | 16.58 | 4.67 | 4.50 | 4.50 | 4.75 | 1.50 | #4 | |
| 2 | Efe ÇETIZ | TUR | 31.98 | 18.37 | 15.61 | 4.50 | 4.17 | 4.25 | 4.42 | 2.00 | #2 | |
| 3 | Volodymyr ANDREITSOV | UKR | 26.41 | 12.68 | 13.73 | 3.92 | 3.67 | 3.83 | 3.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09-Jan-19 16:03