Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia ARKHYPOVA | UKR | 61.16 | 35.10 | 26.06 | 6.58 | 6.33 | 6.75 | 6.50 | 6.42 | 0.00 | #5 | |
2 | Alina URUSHADZE | GEO | 50.36 | 26.70 | 24.66 | 6.33 | 6.00 | 6.08 | 6.25 | 6.17 | 1.00 | #19 | |
3 | Nikol NAYDA | UKR | 44.60 | 23.54 | 21.06 | 5.50 | 5.00 | 5.25 | 5.33 | 5.25 | 0.00 | #8 | |
4 | Ester SCHWARZ | ITA | 43.41 | 22.47 | 20.94 | 5.42 | 4.92 | 5.17 | 5.33 | 5.33 | 0.00 | #28 | |
5 | Vivien TESZARI | SWE | 41.99 | 21.39 | 20.60 | 5.25 | 4.92 | 5.08 | 5.17 | 5.33 | 0.00 | #21 | |
6 | Andreea Ramona VOICU | ROU | 41.15 | 21.75 | 20.40 | 5.25 | 4.92 | 5.00 | 5.08 | 5.25 | 1.00 | #9 | |
7 | Darya Aleksandrovna SVOBODINA | UZB | 37.41 | 19.47 | 18.94 | 4.92 | 4.58 | 4.75 | 4.75 | 4.67 | 1.00 | #16 | |
8 | Caroline ROUXEL | FRA | 37.37 | 19.81 | 17.56 | 4.67 | 4.25 | 4.42 | 4.17 | 4.42 | 0.00 | #15 | |
9 | Bristena Patricia PRODEA | ROU | 35.87 | 18.77 | 18.10 | 4.58 | 4.33 | 4.58 | 4.58 | 4.58 | 1.00 | #4 | |
10 | Diana SULEIMENOVA | KAZ | 35.49 | 18.57 | 16.92 | 4.33 | 4.00 | 4.25 | 4.33 | 4.25 | 0.00 | #3 | |
11 | Özlem DIZMEN | TUR | 35.13 | 17.45 | 17.68 | 4.50 | 4.17 | 4.58 | 4.42 | 4.42 | 0.00 | #7 | |
12 | Giuditta SARTORI | ITA | 34.74 | 16.60 | 18.14 | 4.67 | 4.33 | 4.50 | 4.50 | 4.67 | 0.00 | #2 | |
13 | Ekin SAYGI | TUR | 34.31 | 16.19 | 19.12 | 4.83 | 4.58 | 4.75 | 4.83 | 4.92 | 1.00 | #29 | |
14 | Tifani TESZARI | SWE | 33.51 | 15.51 | 18.00 | 4.75 | 4.33 | 4.42 | 4.50 | 4.50 | 0.00 | #23 | |
15 | Selin ERKAN | TUR | 32.01 | 16.41 | 15.60 | 4.08 | 3.67 | 3.83 | 3.92 | 4.00 | 0.00 | #17 | |
16 | Eva IAKOVLEVA | KGZ | 31.99 | 14.47 | 17.52 | 4.50 | 4.25 | 4.33 | 4.50 | 4.33 | 0.00 | #22 | |
17 | Timea STUDENCOVA | SVK | 31.91 | 16.25 | 16.66 | 4.33 | 4.00 | 4.25 | 4.25 | 4.00 | 1.00 | #25 | |
18 | Buse BAYRAMOGLU | TUR | 31.46 | 16.00 | 15.46 | 3.92 | 3.83 | 3.75 | 4.08 | 3.75 | 0.00 | #13 | |
19 | Laziza SALIEVA | UZB | 30.33 | 13.87 | 16.46 | 4.08 | 3.75 | 4.17 | 4.25 | 4.33 | 0.00 | #20 | |
20 | Kateryna STRIUCHENKO | UKR | 29.96 | 13.76 | 17.20 | 4.58 | 4.08 | 4.17 | 4.42 | 4.25 | 1.00 | #11 | |
21 | Diana RAKHMANKULOV | UZB | 29.68 | 14.62 | 15.06 | 3.92 | 3.50 | 3.83 | 3.83 | 3.75 | 0.00 | #12 | |
22 | Michaela CAPLOVA | SVK | 29.09 | 14.35 | 15.74 | 4.17 | 3.83 | 3.83 | 3.92 | 3.92 | 1.00 | #14 | |
23 | Aleks NAM | KGZ | 28.92 | 13.00 | 16.92 | 4.42 | 4.08 | 4.08 | 4.25 | 4.33 | 1.00 | #26 | |
24 | Mariell KOLAJA | RSA | 27.43 | 10.43 | 17.00 | 4.42 | 4.17 | 4.08 | 4.25 | 4.33 | 0.00 | #18 | |
25 | Dilara AYDIN | TUR | 27.35 | 13.81 | 13.54 | 3.67 | 3.25 | 3.33 | 3.42 | 3.25 | 0.00 | #1 | |
26 | Sila SAGDIÇ | TUR | 26.95 | 13.61 | 15.34 | 4.17 | 3.58 | 3.67 | 3.83 | 3.92 | 2.00 | #30 | |
27 | Dilara YILMAZER | TUR | 26.87 | 11.67 | 15.20 | 3.83 | 3.50 | 4.00 | 3.75 | 3.92 | 0.00 | #6 | |
28 | Tannith BRAND | RSA | 23.67 | 9.39 | 14.28 | 3.67 | 3.25 | 3.67 | 3.67 | 3.58 | 0.00 | #10 | |
29 | Damla DEMIRSAL | TUR | 22.97 | 9.79 | 14.18 | 3.83 | 3.25 | 3.58 | 3.50 | 3.58 | 1.00 | #27 | |
30 | Russalina SHAKROVA | KAZ | 19.62 | 7.62 | 13.00 | 3.50 | 3.08 | 3.25 | 3.25 | 3.17 | 1.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09-Jan-19 16:03