Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia ARKHYPOVA | UKR | 111.37 | 56.50 | 55.87 | 7.08 | 6.92 | 6.92 | 7.00 | 7.00 | 1.00 | #29 | |
2 | Alina URUSHADZE | GEO | 94.30 | 43.76 | 50.54 | 6.50 | 6.17 | 6.17 | 6.33 | 6.42 | 0.00 | #28 | |
3 | Ester SCHWARZ | ITA | 88.75 | 43.62 | 46.13 | 6.00 | 5.50 | 5.67 | 5.83 | 5.83 | 1.00 | #25 | |
4 | Giuditta SARTORI | ITA | 80.79 | 38.19 | 43.60 | 5.67 | 5.42 | 5.50 | 5.33 | 5.33 | 1.00 | #23 | |
5 | Vivien TESZARI | SWE | 76.38 | 33.98 | 42.40 | 5.58 | 5.00 | 5.33 | 5.17 | 5.42 | 0.00 | #26 | |
6 | Nikol NAYDA | UKR | 76.04 | 34.23 | 42.81 | 5.50 | 5.17 | 5.25 | 5.42 | 5.42 | 1.00 | #30 | |
7 | Tifani TESZARI | SWE | 74.37 | 34.10 | 40.27 | 5.17 | 4.75 | 5.08 | 5.00 | 5.17 | 0.00 | #14 | |
8 | Andreea Ramona VOICU | ROU | 71.80 | 29.26 | 42.54 | 5.42 | 5.25 | 5.17 | 5.33 | 5.42 | 0.00 | #27 | |
9 | Caroline ROUXEL | FRA | 70.03 | 32.09 | 38.94 | 5.17 | 4.67 | 5.00 | 4.67 | 4.83 | 1.00 | #20 | |
10 | Darya Aleksandrovna SVOBODINA | UZB | 66.39 | 29.00 | 38.39 | 5.08 | 4.58 | 4.83 | 4.67 | 4.83 | 1.00 | #21 | |
11 | Ekin SAYGI | TUR | 65.61 | 27.14 | 39.47 | 5.17 | 4.58 | 4.92 | 5.00 | 5.00 | 1.00 | #17 | |
12 | Mariell KOLAJA | RSA | 65.41 | 29.15 | 36.26 | 4.58 | 4.25 | 4.58 | 4.58 | 4.67 | 0.00 | #7 | |
13 | Diana SULEIMENOVA | KAZ | 65.18 | 28.85 | 37.33 | 4.75 | 4.50 | 4.67 | 4.58 | 4.83 | 1.00 | #19 | |
14 | Bristena Patricia PRODEA | ROU | 64.83 | 28.24 | 37.59 | 4.83 | 4.58 | 4.75 | 4.75 | 4.58 | 1.00 | #24 | |
15 | Özlem DIZMEN | TUR | 64.52 | 26.72 | 38.80 | 5.00 | 4.67 | 4.83 | 4.83 | 4.92 | 1.00 | #22 | |
16 | Eva IAKOVLEVA | KGZ | 62.15 | 27.21 | 36.94 | 4.83 | 4.42 | 4.50 | 4.67 | 4.67 | 2.00 | #16 | |
17 | Selin ERKAN | TUR | 61.59 | 25.72 | 35.87 | 4.67 | 4.33 | 4.50 | 4.42 | 4.50 | 0.00 | #18 | |
18 | Aleks NAM | KGZ | 61.30 | 25.97 | 35.33 | 4.33 | 4.25 | 4.50 | 4.33 | 4.67 | 0.00 | #12 | |
19 | Laziza SALIEVA | UZB | 59.57 | 24.51 | 35.06 | 4.33 | 4.17 | 4.58 | 4.33 | 4.50 | 0.00 | #8 | |
20 | Kateryna STRIUCHENKO | UKR | 59.54 | 26.14 | 34.40 | 4.58 | 4.00 | 4.58 | 4.17 | 4.17 | 1.00 | #11 | |
21 | Diana RAKHMANKULOV | UZB | 58.66 | 25.19 | 33.47 | 4.25 | 4.00 | 4.33 | 4.17 | 4.17 | 0.00 | #10 | |
22 | Sila SAGDIÇ | TUR | 57.66 | 26.39 | 32.27 | 4.00 | 3.75 | 4.17 | 4.00 | 4.25 | 1.00 | #5 | |
23 | Timea STUDENCOVA | SVK | 54.82 | 21.82 | 34.00 | 4.58 | 4.00 | 4.25 | 4.25 | 4.17 | 1.00 | #15 | |
24 | Michaela CAPLOVA | SVK | 53.35 | 24.88 | 29.47 | 4.00 | 3.42 | 3.75 | 3.67 | 3.58 | 1.00 | #9 | |
25 | Russalina SHAKROVA | KAZ | 49.90 | 22.84 | 27.06 | 3.75 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #6 | |
26 | Buse BAYRAMOGLU | TUR | 48.43 | 19.43 | 30.00 | 4.17 | 3.58 | 3.50 | 3.83 | 3.67 | 1.00 | #13 | |
27 | Tannith BRAND | RSA | 46.55 | 19.49 | 27.06 | 3.58 | 3.25 | 3.33 | 3.33 | 3.42 | 0.00 | #2 | |
28 | Dilara AYDIN | TUR | 45.83 | 20.17 | 26.66 | 3.50 | 3.08 | 3.33 | 3.33 | 3.42 | 1.00 | #4 | |
29 | Dilara YILMAZER | TUR | 44.15 | 18.75 | 28.40 | 4.00 | 3.25 | 3.42 | 3.50 | 3.58 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09-Jan-19 16:03