Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara Naki GUTMANN | ITA | 53.98 | 29.38 | 24.60 | 6.00 | 5.83 | 6.17 | 6.25 | 6.50 | 0.00 | #17 | |
2 | Roberta RODEGHIERO | ITA | 50.78 | 27.78 | 23.00 | 5.67 | 5.50 | 5.83 | 5.75 | 6.00 | 0.00 | #12 | |
3 | Niki WORIES | NED | 50.26 | 26.52 | 24.74 | 6.17 | 5.92 | 6.25 | 6.25 | 6.33 | 1.00 | #14 | |
4 | Alisson Krystle PERTICHETO | PHI | 49.88 | 26.86 | 24.02 | 6.00 | 5.50 | 6.17 | 6.17 | 6.17 | 1.00 | #1 | |
5 | Oliwia RZEPIEL | POL | 46.61 | 24.61 | 23.00 | 5.83 | 5.42 | 5.75 | 5.83 | 5.92 | 1.00 | #11 | |
6 | Varvara RAMADINOVA | UKR | 42.89 | 21.29 | 21.60 | 5.58 | 5.25 | 5.42 | 5.33 | 5.42 | 0.00 | #4 | |
7 | Bronislava DOBIASOVA | SVK | 41.43 | 19.77 | 22.66 | 5.83 | 5.33 | 5.67 | 5.67 | 5.83 | 1.00 | #18 | |
8 | Sinem KUYUCU | TUR | 40.20 | 20.40 | 20.80 | 5.33 | 4.92 | 5.17 | 5.25 | 5.33 | 1.00 | #15 | |
9 | Veronika SHEVELEVA | KAZ | 39.72 | 19.86 | 19.86 | 5.17 | 4.83 | 5.00 | 5.00 | 4.83 | 0.00 | #9 | |
10 | Güzide Irmak BAYIR | TUR | 38.93 | 19.11 | 21.82 | 5.50 | 5.17 | 5.42 | 5.50 | 5.67 | 2.00 | #5 | |
11 | Sila SAYGI | TUR | 37.18 | 17.72 | 19.46 | 4.83 | 4.50 | 4.75 | 5.00 | 5.25 | 0.00 | #7 | |
12 | Ildi ADOK | SWE | 37.06 | 16.88 | 20.18 | 5.08 | 4.83 | 5.17 | 5.08 | 5.08 | 0.00 | #2 | |
13 | Anna IVANCHENKO | UKR | 34.73 | 16.33 | 18.40 | 4.75 | 4.42 | 4.50 | 4.75 | 4.58 | 0.00 | #10 | |
14 | Mariya FILIPPOVA | UZB | 31.59 | 13.55 | 18.04 | 4.58 | 4.33 | 4.50 | 4.58 | 4.58 | 0.00 | #3 | |
15 | Shoksanam TOKHIROVA | UZB | 29.95 | 13.55 | 16.40 | 4.17 | 3.83 | 4.08 | 4.25 | 4.17 | 0.00 | #13 | |
16 | Zeynep YIGIT | TUR | 28.28 | 11.88 | 16.40 | 4.08 | 3.92 | 4.08 | 4.17 | 4.25 | 0.00 | #6 | |
17 | Selin HAFIZOGLU | TUR | 27.59 | 11.61 | 16.98 | 4.50 | 4.08 | 4.08 | 4.33 | 4.25 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09-Jan-19 16:03