Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisson Krystle PERTICHETO | PHI | 103.37 | 51.64 | 51.73 | 6.50 | 6.08 | 6.58 | 6.50 | 6.67 | 0.00 | #13 | |
2 | Lara Naki GUTMANN | ITA | 96.39 | 44.12 | 52.27 | 6.50 | 6.25 | 6.50 | 6.67 | 6.75 | 0.00 | #15 | |
3 | Oliwia RZEPIEL | POL | 87.76 | 43.15 | 45.61 | 5.75 | 5.42 | 5.67 | 5.75 | 5.92 | 1.00 | #14 | |
4 | Niki WORIES | NED | 86.25 | 37.11 | 50.14 | 6.25 | 6.08 | 5.92 | 6.42 | 6.67 | 1.00 | #16 | |
5 | Sinem KUYUCU | TUR | 80.98 | 38.92 | 43.06 | 5.50 | 5.08 | 5.42 | 5.33 | 5.58 | 1.00 | #9 | |
6 | Ildi ADOK | SWE | 80.39 | 36.52 | 43.87 | 5.42 | 5.08 | 5.75 | 5.42 | 5.75 | 0.00 | #11 | |
7 | Bronislava DOBIASOVA | SVK | 79.12 | 38.38 | 43.74 | 5.50 | 5.17 | 5.50 | 5.50 | 5.67 | 3.00 | #7 | |
8 | Sila SAYGI | TUR | 78.01 | 33.87 | 44.14 | 5.42 | 5.17 | 5.58 | 5.50 | 5.92 | 0.00 | #10 | |
9 | Güzide Irmak BAYIR | TUR | 76.76 | 34.63 | 44.13 | 5.58 | 5.25 | 5.50 | 5.67 | 5.58 | 2.00 | #8 | |
10 | Veronika SHEVELEVA | KAZ | 74.78 | 34.65 | 40.13 | 5.25 | 4.67 | 5.08 | 5.00 | 5.08 | 0.00 | #6 | |
11 | Varvara RAMADINOVA | UKR | 68.44 | 30.18 | 42.26 | 5.58 | 5.25 | 5.08 | 5.25 | 5.25 | 4.00 | #12 | |
12 | Anna IVANCHENKO | UKR | 67.26 | 30.00 | 38.26 | 4.83 | 4.58 | 4.75 | 4.83 | 4.92 | 1.00 | #4 | |
13 | Selin HAFIZOGLU | TUR | 62.01 | 27.95 | 35.06 | 4.58 | 4.25 | 4.33 | 4.33 | 4.42 | 1.00 | #2 | |
14 | Zeynep YIGIT | TUR | 60.85 | 27.24 | 33.61 | 4.42 | 3.92 | 4.17 | 4.25 | 4.25 | 0.00 | #5 | |
15 | Mariya FILIPPOVA | UZB | 60.19 | 25.07 | 36.12 | 4.58 | 4.33 | 4.50 | 4.58 | 4.58 | 1.00 | #3 | |
16 | Shoksanam TOKHIROVA | UZB | 59.66 | 26.98 | 32.68 | 4.17 | 3.92 | 4.17 | 4.17 | 4.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09-Jan-19 16:03