Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morisi KVITELASHVILI | GEO | 78.66 | 41.91 | 37.75 | 7.58 | 7.33 | 7.50 | 7.67 | 7.67 | 1.00 | #3 | |
2 | Ivan SHMURATKO | UKR | 73.18 | 38.02 | 35.16 | 7.00 | 6.83 | 7.08 | 7.08 | 7.17 | 0.00 | #2 | |
3 | Irakli MAYSURADZE | GEO | 65.41 | 31.83 | 34.58 | 7.00 | 6.75 | 6.83 | 7.00 | 7.00 | 1.00 | #5 | |
4 | Burak DEMIRBOGA | TUR | 61.80 | 29.22 | 32.58 | 6.67 | 6.33 | 6.42 | 6.58 | 6.58 | 0.00 | #4 | |
5 | Basar OKTAR | TUR | 60.98 | 31.48 | 30.50 | 6.17 | 5.83 | 6.08 | 6.17 | 6.25 | 1.00 | #1 | |
6 | Daniel ENGELSON | SWE | 33.05 | 12.64 | 21.41 | 4.50 | 4.08 | 4.25 | 4.25 | 4.33 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09-Jan-19 16:03