Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morisi KVITELASHVILI | GEO | 142.07 | 65.73 | 77.34 | 7.92 | 7.67 | 7.50 | 7.75 | 7.83 | 1.00 | #6 | |
2 | Basar OKTAR | TUR | 138.48 | 71.00 | 67.48 | 6.75 | 6.50 | 6.83 | 6.83 | 6.83 | 0.00 | #2 | |
3 | Ivan SHMURATKO | UKR | 135.47 | 65.81 | 70.66 | 7.08 | 6.83 | 7.00 | 7.17 | 7.25 | 1.00 | #5 | |
4 | Irakli MAYSURADZE | GEO | 114.09 | 49.75 | 68.34 | 7.08 | 6.67 | 6.50 | 7.00 | 6.92 | 4.00 | #4 | |
5 | Burak DEMIRBOGA | TUR | 108.63 | 47.47 | 63.16 | 6.50 | 6.08 | 6.25 | 6.42 | 6.33 | 2.00 | #3 | |
6 | Daniel ENGELSON | SWE | 64.34 | 25.84 | 40.50 | 4.08 | 3.92 | 4.00 | 4.08 | 4.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09-Jan-19 16:03