Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesca RIGHI / Aleksei DUBROVIN | ITA | 87.19 | 47.19 | 40.00 | 6.67 | 6.42 | 6.75 | 6.75 | 6.75 | 0.00 | #11 | |
2 | Carolina Portesi PERONI / Michael CHRASTECKY | ITA | 77.27 | 41.57 | 36.70 | 6.17 | 5.92 | 6.08 | 6.25 | 6.17 | 1.00 | #12 | |
3 | Charise MATTHAEI / Maximilian PFISTERER | GER | 76.77 | 41.87 | 34.90 | 5.83 | 5.50 | 5.92 | 6.00 | 5.83 | 0.00 | #9 | |
4 | Sofiia LYZOHUB / Danylo YEFREMENKO | UKR | 73.96 | 38.16 | 35.80 | 6.00 | 5.83 | 6.00 | 6.08 | 5.92 | 0.00 | #10 | |
5 | Alexandra SAMERSOVA / Evgeny KURKIN | RUS | 66.21 | 35.51 | 32.70 | 5.33 | 5.25 | 5.50 | 5.50 | 5.67 | 2.00 | #7 | |
6 | Marina PHILIPPOVA / Vadym KRAVTSOV | AUT | 64.75 | 35.85 | 28.90 | 4.92 | 4.58 | 4.83 | 4.92 | 4.83 | 0.00 | #8 | |
7 | Anna DAVIDENKO / Ivan GALAEV | RUS | 63.31 | 34.51 | 28.80 | 4.92 | 4.67 | 4.83 | 4.92 | 4.67 | 0.00 | #6 | |
8 | Natallia PAZHYVILKA / Ilya DRANTUSAU | BLR | 56.62 | 29.12 | 28.50 | 4.75 | 4.50 | 4.75 | 4.92 | 4.83 | 1.00 | #4 | |
9 | Iklim SENTUNALI / Agahan Berk DÖRTKOL | TUR | 46.89 | 22.09 | 24.80 | 4.08 | 3.75 | 4.25 | 4.33 | 4.25 | 0.00 | #5 | |
10 | Arina PAVLISHCHUK / Aleksandr KUROPATKA | UZB | 37.12 | 18.82 | 20.30 | 3.58 | 3.42 | 3.42 | 3.25 | 3.25 | 2.00 | #1 | |
11 | Rumeysa ODABAS / Nasip BASTÜRK | TUR | 32.75 | 18.05 | 15.70 | 2.75 | 2.42 | 2.42 | 2.92 | 2.58 | 1.00 | #2 | |
12 | Amira MIRALIMOVA / Konastantin LI | UZB | 31.14 | 14.24 | 17.90 | 3.42 | 2.83 | 2.83 | 2.83 | 3.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09-Jan-19 16:03