Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 109.89 | 62.09 | 47.80 | 7.83 | 7.67 | 8.25 | 7.92 | 8.17 | 0.00 | #8 | |
2 | Shari KOCH / Christian NUECHTERN | GER | 106.99 | 60.09 | 46.90 | 7.75 | 7.58 | 8.00 | 7.83 | 7.92 | 0.00 | #7 | |
3 | Carolina MOSCHENI / Andrea FABBRI | ITA | 103.59 | 59.59 | 44.00 | 7.25 | 7.00 | 7.42 | 7.50 | 7.50 | 0.00 | #5 | |
4 | Adeline GALAYAVIEVA / Louis THAURON | FRA | 102.99 | 58.59 | 44.40 | 7.42 | 7.25 | 7.50 | 7.42 | 7.42 | 0.00 | #6 | |
5 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 94.11 | 54.91 | 39.20 | 6.50 | 6.33 | 6.58 | 6.58 | 6.67 | 0.00 | #3 | |
6 | Emiliya KALEHANOVA / Uladzislau PALHKHOUSKI | BLR | 92.34 | 53.44 | 38.90 | 6.42 | 6.33 | 6.50 | 6.75 | 6.42 | 0.00 | #1 | |
7 | Nicole KELLY / Berk AKALIN | TUR | 80.65 | 44.75 | 37.90 | 6.42 | 6.25 | 5.92 | 6.58 | 6.42 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |