Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRMAK YUCEL | TUR | 37.76 | 18.50 | 19.76 | 3.81 | 3.81 | 4.00 | 0.50 | #1 | |
2 | SEYDA FATMA DURMUS | TUR | 36.50 | 18.83 | 17.67 | 3.38 | 3.38 | 3.63 | 0.00 | #6 | |
3 | DERYA DEMIRSAL | TUR | 34.35 | 16.38 | 17.97 | 3.44 | 3.44 | 3.69 | 0.00 | #11 | |
4 | AYSIMA ERDEM | TUR | 34.29 | 17.28 | 17.01 | 3.31 | 3.31 | 3.38 | 0.00 | #5 | |
5 | RABIA VALERIA KAYA | TUR | 33.55 | 16.64 | 16.91 | 3.25 | 3.31 | 3.38 | 0.00 | #4 | |
6 | MELIS AZRA DUGER | TUR | 32.35 | 15.87 | 16.48 | 3.19 | 3.25 | 3.25 | 0.00 | #7 | |
7 | IDIL KUTUKOGLU | TUR | 31.15 | 15.31 | 15.84 | 3.00 | 3.19 | 3.13 | 0.00 | #2 | |
8 | MELIS DAGISTANLI | TUR | 27.52 | 12.62 | 14.90 | 2.88 | 2.94 | 2.94 | 0.00 | #9 | |
9 | EMBIYE ILGIN OZVATAN | TUR | 27.27 | 13.48 | 14.79 | 2.88 | 2.69 | 3.13 | 1.00 | #8 | |
10 | ELIF OZCAN | TUR | 24.51 | 10.79 | 13.72 | 2.75 | 2.63 | 2.69 | 0.00 | #10 | |
11 | YASEMIN ELIZABET EREN | TUR | 24.18 | 12.49 | 11.69 | 2.31 | 2.31 | 2.25 | 0.00 | #12 | |
12 | DELFIN KAVAKLI | TUR | 19.85 | 10.90 | 10.45 | 2.38 | 1.88 | 1.88 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23-Dec-18 14:05