Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YAGMUR DERIN KEVINC | TUR | 54.25 | 26.34 | 27.91 | 4.38 | 4.06 | 4.56 | 4.44 | 0.00 | #8 | |
2 | ELIFSU EROL | TUR | 52.50 | 27.10 | 26.40 | 4.25 | 3.75 | 4.25 | 4.25 | 1.00 | #5 | |
3 | FATMA YADE KARLIKLI | TUR | 49.97 | 23.26 | 26.71 | 4.13 | 3.81 | 4.50 | 4.25 | 0.00 | #7 | |
4 | CEREN KARAS | TUR | 49.44 | 24.62 | 25.82 | 4.13 | 3.81 | 3.88 | 4.31 | 1.00 | #3 | |
5 | CEYDA SAGLAM | TUR | 46.66 | 22.95 | 23.71 | 3.69 | 3.38 | 3.94 | 3.81 | 0.00 | #4 | |
6 | TUANA ARSLAN | TUR | 42.12 | 20.82 | 21.80 | 3.50 | 3.25 | 3.56 | 3.31 | 0.50 | #6 | |
7 | AYSE PELIN LOKUMCU | TUR | 40.80 | 19.59 | 21.71 | 3.56 | 3.19 | 3.44 | 3.38 | 0.50 | #2 | |
8 | RANA KUTUKOGLU | TUR | 38.88 | 17.28 | 22.10 | 3.75 | 3.19 | 3.44 | 3.44 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23-Dec-18 14:05