Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EKIN SAYGI | TUR | 41.56 | 21.66 | 19.90 | 4.88 | 4.69 | 5.13 | 4.88 | 5.31 | 0.00 | #7 | |
2 | ILAYDA BAYAR | TUR | 36.98 | 18.43 | 18.55 | 4.63 | 4.25 | 4.81 | 4.69 | 4.81 | 0.00 | #8 | |
3 | GUZIDE IRMAK BAYIR | TUR | 35.73 | 20.58 | 18.15 | 4.63 | 4.38 | 4.25 | 4.69 | 4.75 | 3.00 | #3 | |
4 | OZLEM DIZMEN | TUR | 31.39 | 17.69 | 15.70 | 3.94 | 3.69 | 4.13 | 3.94 | 3.94 | 2.00 | #2 | |
5 | BUSE BAYRAMOGLU | TUR | 29.86 | 16.21 | 13.65 | 3.50 | 3.25 | 3.50 | 3.50 | 3.31 | 0.00 | #5 | |
6 | SELIN ERKAN | TUR | 28.96 | 15.41 | 13.55 | 3.44 | 3.19 | 3.50 | 3.38 | 3.44 | 0.00 | #6 | |
7 | AZRA EMINE TERLEMEZ | TUR | 28.01 | 14.21 | 13.80 | 3.56 | 3.31 | 3.50 | 3.44 | 3.44 | 0.00 | #4 | |
8 | SUDE OZTURK | TUR | 22.10 | 11.35 | 11.75 | 3.06 | 2.88 | 2.94 | 2.94 | 2.88 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23-Dec-18 14:05