Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 80.23 | 42.61 | 38.62 | 4.94 | 4.50 | 5.13 | 4.69 | 4.88 | 1.00 | #6 | |
2 | ILAYDA BAYAR | TUR | 76.21 | 37.91 | 38.30 | 4.69 | 4.50 | 4.94 | 4.75 | 5.06 | 0.00 | #7 | |
3 | EKIN SAYGI | TUR | 69.50 | 32.40 | 38.10 | 4.94 | 4.50 | 4.50 | 4.81 | 5.06 | 1.00 | #8 | |
4 | OZLEM DIZMEN | TUR | 60.29 | 29.98 | 31.31 | 3.88 | 3.56 | 4.00 | 3.94 | 4.19 | 1.00 | #5 | |
5 | SELIN ERKAN | TUR | 56.15 | 28.54 | 27.61 | 3.56 | 3.25 | 3.56 | 3.38 | 3.50 | 0.00 | #3 | |
6 | AZRA EMINE TERLEMEZ | TUR | 47.71 | 21.40 | 26.31 | 3.50 | 3.25 | 3.25 | 3.31 | 3.13 | 0.00 | #2 | |
7 | BUSE BAYRAMOGLU | TUR | 47.20 | 22.49 | 24.71 | 3.25 | 3.00 | 3.13 | 3.00 | 3.06 | 0.00 | #4 | |
8 | SUDE OZTURK | TUR | 41.78 | 18.57 | 24.21 | 3.19 | 2.94 | 2.94 | 3.13 | 2.94 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23-Dec-18 14:05