| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BASAR OKTAR | TUR | 57.84 | 32.40 | 26.44 | 5.56 | 4.94 | 5.38 | 5.31 | 5.25 | 1.00 | #3 | |
| 2 | ALP EREN OZKAN | TUR | 53.86 | 30.91 | 22.95 | 4.69 | 4.44 | 4.88 | 4.56 | 4.38 | 0.00 | #1 | |
| 3 | OMER EFE SAYICI | TUR | 48.28 | 25.58 | 22.70 | 4.63 | 4.25 | 4.63 | 4.56 | 4.63 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23-Dec-18 14:05