| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BASAR OKTAR | TUR | 120.04 | 65.28 | 55.76 | 5.75 | 5.25 | 5.88 | 5.44 | 5.56 | 1.00 | #3 | |
| 2 | ALP EREN OZKAN | TUR | 102.00 | 52.74 | 50.26 | 5.06 | 4.63 | 5.38 | 5.00 | 5.06 | 1.00 | #2 | |
| 3 | OMER EFE SAYICI | TUR | 83.54 | 40.52 | 44.02 | 4.44 | 4.19 | 4.38 | 4.50 | 4.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23-Dec-18 14:05