Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SARP ALISBAH | TUR | 18.27 | 7.94 | 10.83 | 2.00 | 2.33 | 0.50 | #9 | |
2 | KENAN DENIZ BEKTAS | TUR | 16.93 | 7.97 | 8.96 | 1.83 | 1.75 | 0.00 | #7 | |
3 | ATA TIMUR AKBULUT | TUR | 16.44 | 7.91 | 8.53 | 1.58 | 1.83 | 0.00 | #10 | |
4 | ATLAS BAYDURAK | TUR | 15.95 | 6.55 | 10.40 | 2.08 | 2.08 | 1.00 | #3 | |
5 | BATI GUDUL | TUR | 13.55 | 7.17 | 6.88 | 1.33 | 1.42 | 0.50 | #4 | |
6 | MUSTAFA EMIR COBANEL | TUR | 13.26 | 6.06 | 7.70 | 1.58 | 1.50 | 0.50 | #8 | |
7 | URAS BAYTAR | TUR | 11.45 | 5.39 | 6.06 | 1.17 | 1.25 | 0.00 | #2 | |
8 | GUNEY CALI | TUR | 10.32 | 4.06 | 6.26 | 1.25 | 1.25 | 0.00 | #1 | |
9 | ATA ERTUVGAN | TUR | 9.20 | 4.07 | 5.63 | 1.08 | 1.17 | 0.50 | #5 | |
10 | ATES AHISKAL | TUR | 7.42 | 1.26 | 6.66 | 1.33 | 1.33 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06-Jan-19 16:36