Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASAL ORAN | TUR | 30.65 | 14.62 | 16.03 | 3.33 | 3.08 | 0.00 | #19 | |
2 | SELIN AYTEKIN | TUR | 27.59 | 13.63 | 13.96 | 2.75 | 2.83 | 0.00 | #4 | |
3 | DENIZ TARIM | TUR | 26.62 | 11.81 | 14.81 | 2.75 | 3.17 | 0.00 | #10 | |
4 | CEREN BEHIYE OKUR | TUR | 26.55 | 12.37 | 14.18 | 2.75 | 2.92 | 0.00 | #14 | |
5 | EZGI OZER | TUR | 21.50 | 10.32 | 11.68 | 2.42 | 2.25 | 0.50 | #12 | |
6 | VALERIA SEDEF | TUR | 19.66 | 9.40 | 11.26 | 2.25 | 2.25 | 1.00 | #8 | |
7 | EMILIA MUMCUOGLU | TUR | 18.37 | 7.49 | 11.88 | 2.42 | 2.33 | 1.00 | #2 | |
8 | OYKU NAZ KORKMAZ | TUR | 18.16 | 7.73 | 10.43 | 2.00 | 2.17 | 0.00 | #5 | |
9 | DOGA BILGINER | TUR | 17.74 | 7.11 | 10.63 | 2.08 | 2.17 | 0.00 | #11 | |
10 | ADA ERA SERT | TUR | 15.88 | 8.42 | 8.96 | 1.75 | 1.83 | 1.50 | #16 | |
11 | ECEM TANEM AGASAYAR | TUR | 15.76 | 7.40 | 8.36 | 1.67 | 1.67 | 0.00 | #7 | |
12 | IPEK SENGUN | TUR | 14.63 | 8.25 | 6.88 | 1.42 | 1.33 | 0.50 | #17 | |
13 | ALYA ABOLAR | TUR | 14.33 | 7.03 | 7.30 | 1.42 | 1.50 | 0.00 | #3 | |
14 | ROZA SIMSEK | TUR | 14.19 | 6.99 | 7.70 | 1.50 | 1.58 | 0.50 | #22 | |
15 | ILAY ECE CIHAN | TUR | 14.05 | 7.35 | 7.70 | 1.58 | 1.50 | 1.00 | #24 | |
16 | ELA SU KARADAYI | TUR | 13.96 | 6.66 | 7.30 | 1.42 | 1.50 | 0.00 | #26 | |
17 | ECE URLU | TUR | 13.71 | 6.43 | 7.28 | 1.33 | 1.58 | 0.00 | #23 | |
18 | GULCE UNLU | TUR | 13.20 | 6.12 | 7.08 | 1.25 | 1.58 | 0.00 | #13 | |
19 | DEFNE ERDOGRU | TUR | 12.93 | 6.35 | 7.08 | 1.50 | 1.33 | 0.50 | #25 | |
20 | ZEYNEP SU EDA DAL | TUR | 12.20 | 5.32 | 6.88 | 1.33 | 1.42 | 0.00 | #9 | |
21 | CEYDA PEKER | TUR | 12.15 | 5.07 | 7.08 | 1.33 | 1.50 | 0.00 | #18 | |
22 | DERIN SAVAS | TUR | 11.13 | 4.85 | 7.28 | 1.33 | 1.58 | 1.00 | #1 | |
23 | SEVVAL BEGUM GUL | TUR | 10.84 | 5.41 | 5.43 | 1.17 | 1.00 | 0.00 | #15 | |
24 | YAGMUR UYGUN | TUR | 9.43 | 4.23 | 5.20 | 1.08 | 1.00 | 0.00 | #20 | |
25 | SELIN BULBUL | TUR | 7.76 | 2.20 | 6.06 | 1.25 | 1.17 | 0.50 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06-Jan-19 16:36