Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FATMA INCI INANC | TUR | 34.60 | 17.29 | 17.31 | 3.25 | 3.67 | 0.00 | #9 | |
2 | DURU CIMEN | TUR | 31.39 | 15.86 | 16.03 | 3.08 | 3.33 | 0.50 | #4 | |
3 | TUVANA CAGLA IGDI | TUR | 30.97 | 16.54 | 15.43 | 2.92 | 3.25 | 1.00 | #11 | |
4 | DEFNE TOPUZ | TUR | 29.46 | 13.90 | 16.06 | 3.17 | 3.25 | 0.50 | #8 | |
5 | ELIF UGURAL | TUR | 27.17 | 14.34 | 13.33 | 2.58 | 2.75 | 0.50 | #2 | |
6 | AYSE DILA SUCUOGLU | TUR | 26.88 | 12.60 | 14.78 | 2.83 | 3.08 | 0.50 | #6 | |
7 | YAGMUR GUNES | TUR | 24.55 | 11.22 | 13.33 | 2.58 | 2.75 | 0.00 | #12 | |
8 | IKLIM CAGLA AKTAS | TUR | 20.72 | 9.56 | 11.66 | 2.33 | 2.33 | 0.50 | #1 | |
9 | DEFNE OZENER | TUR | 18.88 | 8.98 | 10.40 | 2.08 | 2.08 | 0.50 | #10 | |
10 | IPEK DEMIRSOY | TUR | 15.56 | 7.43 | 8.13 | 1.58 | 1.67 | 0.00 | #7 | |
11 | ADA DEMIR | TUR | 14.78 | 5.38 | 10.40 | 2.08 | 2.08 | 1.00 | #3 | |
12 | BADE PITIRAK | TUR | 12.58 | 4.85 | 7.73 | 1.67 | 1.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06-Jan-19 16:36