| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATU TASASIZ | TUR | 30.07 | 15.29 | 14.78 | 2.83 | 3.08 | 0.00 | #4 | |
| 2 | BATUHAN DORTKOL | TUR | 29.41 | 14.63 | 14.78 | 2.83 | 3.08 | 0.00 | #1 | |
| 3 | ALPER CENK OZTURK | TUR | 26.75 | 13.49 | 13.76 | 2.75 | 2.75 | 0.50 | #5 | |
| 4 | TOPRAK GULLUKAYA | TUR | 24.67 | 11.74 | 12.93 | 2.42 | 2.75 | 0.00 | #2 | |
| 5 | KAYRA KIZILKAYA | TUR | 14.06 | 5.38 | 9.18 | 1.67 | 2.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06-Jan-19 16:36