Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DERYA TAYGAN | TUR | 33.36 | 16.16 | 17.70 | 3.50 | 3.58 | 0.50 | #9 | |
2 | BENGISU YAGLIDERE | TUR | 32.42 | 16.66 | 16.26 | 3.17 | 3.33 | 0.50 | #7 | |
3 | AZRA SAGLAM | TUR | 31.17 | 16.44 | 15.23 | 2.92 | 3.17 | 0.50 | #6 | |
4 | SEZIN CALISKAN | TUR | 30.59 | 15.58 | 15.01 | 2.83 | 3.17 | 0.00 | #15 | |
5 | NEHIR ALAN | TUR | 29.97 | 15.99 | 13.98 | 2.67 | 2.92 | 0.00 | #16 | |
6 | CEMRE YUKSEL | TUR | 28.41 | 15.48 | 12.93 | 2.67 | 2.50 | 0.00 | #11 | |
7 | ELIF SAHIN | TUR | 27.02 | 12.64 | 14.38 | 2.92 | 2.83 | 0.00 | #18 | |
8 | ADA OZCIRPICI | TUR | 26.45 | 12.37 | 14.58 | 2.83 | 3.00 | 0.50 | #10 | |
9 | AZRA IRMAK BIRGUL | TUR | 25.19 | 12.21 | 13.98 | 2.67 | 2.92 | 1.00 | #4 | |
10 | BUSE SEZERER | TUR | 23.55 | 10.22 | 13.33 | 2.58 | 2.75 | 0.00 | #2 | |
11 | ESMA OKTEM | TUR | 22.59 | 10.71 | 11.88 | 2.33 | 2.42 | 0.00 | #1 | |
12 | HIRA YAGMUR BAYIR | TUR | 22.36 | 11.10 | 11.26 | 2.25 | 2.25 | 0.00 | #14 | |
13 | NIL OZEK | TUR | 20.62 | 9.86 | 11.26 | 2.25 | 2.25 | 0.50 | #17 | |
14 | KAYRA IRMAK ALTINMAKAS | TUR | 20.13 | 9.65 | 11.48 | 2.17 | 2.42 | 1.00 | #12 | |
15 | SUDE OK | TUR | 18.00 | 7.64 | 10.86 | 2.17 | 2.17 | 0.50 | #5 | |
16 | EVIE NEFF | TUR | 17.98 | 8.15 | 10.83 | 2.25 | 2.08 | 1.00 | #3 | |
17 | ECEM ZULFIYE AVCI | TUR | 16.24 | 7.36 | 9.38 | 1.75 | 2.00 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06-Jan-19 16:36