Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM UNICORN | TUR | 15.13 | 8.53 | 6.60 | 1.75 | 1.92 | 1.83 | 0.00 | #2 | |
2 | ANKARA CATS | TUR | 14.15 | 9.65 | 5.00 | 1.33 | 1.33 | 1.50 | 0.50 | #6 | |
3 | TEAM SUNSHINE | TUR | 13.30 | 8.40 | 5.40 | 1.25 | 1.58 | 1.67 | 0.50 | #4 | |
4 | SYMPHONY | TUR | 13.14 | 9.54 | 5.10 | 1.33 | 1.50 | 1.42 | 1.50 | #5 | |
5 | YUKSELIS SPOR KLUBU | TUR | 12.75 | 8.25 | 5.50 | 1.33 | 1.58 | 1.67 | 1.00 | #3 | |
6 | TEAM SUNRISE | TUR | 11.04 | 9.14 | 4.90 | 1.25 | 1.42 | 1.42 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 10-Feb-19 15:16