Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM CARNIVAL | TUR | 23.86 | 14.86 | 9.00 | 2.42 | 2.50 | 2.58 | 0.00 | #3 | |
2 | TEAM PANDORINA | TUR | 21.16 | 13.06 | 8.60 | 2.33 | 2.50 | 2.33 | 0.50 | #4 | |
3 | IZMIR ICE STARS | TUR | 19.38 | 12.68 | 7.20 | 2.00 | 1.92 | 2.08 | 0.50 | #1 | |
4 | SIHIRLI PATENLER | TUR | 18.82 | 11.42 | 7.90 | 2.00 | 2.25 | 2.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 10-Feb-19 15:16