Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ATLAS BAYDURAK | TUR | 24.57 | 10.96 | 13.61 | 2.75 | 2.69 | 0.00 | #5 | |
2 | BATI GUDUL | TUR | 19.98 | 8.72 | 11.26 | 2.19 | 2.31 | 0.00 | #6 | |
3 | SARP ALISBAH | TUR | 19.73 | 8.80 | 10.93 | 2.06 | 2.31 | 0.00 | #9 | |
4 | ATA TIMUR AKBULUT | TUR | 19.40 | 8.47 | 10.93 | 2.06 | 2.31 | 0.00 | #4 | |
5 | MUSTAFA EMIR COBANEL | TUR | 19.24 | 7.86 | 11.88 | 2.25 | 2.50 | 0.50 | #1 | |
6 | ATA ERTUVGAN | TUR | 17.20 | 7.02 | 10.18 | 1.94 | 2.13 | 0.00 | #10 | |
7 | KENAN DENIZ BEKTAS | TUR | 14.84 | 7.23 | 8.61 | 1.75 | 1.69 | 1.00 | #11 | |
8 | GUNEY CALI | TUR | 13.73 | 5.42 | 8.31 | 1.63 | 1.69 | 0.00 | #2 | |
9 | URAS BAYTAR | TUR | 12.83 | 4.85 | 7.98 | 1.63 | 1.56 | 0.00 | #8 | |
10 | TIBER SIRER | TUR | 12.46 | 5.13 | 7.83 | 1.50 | 1.63 | 0.50 | #7 | |
11 | KAAN SANAL | TUR | 8.07 | 1.81 | 6.26 | 1.19 | 1.31 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 17:22