Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASAL ORAN | TUR | 37.85 | 18.02 | 20.33 | 3.88 | 4.25 | 0.50 | #17 | |
2 | CEREN BEHIYE OKUR | TUR | 33.38 | 15.40 | 17.98 | 3.38 | 3.81 | 0.00 | #8 | |
3 | SELIN AYTEKIN | TUR | 31.11 | 13.75 | 17.36 | 3.31 | 3.63 | 0.00 | #25 | |
4 | EZGI OZER | TUR | 28.33 | 12.07 | 16.26 | 3.19 | 3.31 | 0.00 | #26 | |
5 | VALERIA SEDEF | TUR | 27.86 | 12.38 | 15.48 | 2.88 | 3.31 | 0.00 | #13 | |
6 | ROZA SIMSEK | TUR | 26.69 | 12.01 | 14.68 | 2.81 | 3.06 | 0.00 | #6 | |
7 | DENIZ TARIM | TUR | 25.21 | 9.43 | 16.28 | 3.13 | 3.38 | 0.50 | #14 | |
8 | ADA ERA SERT | TUR | 21.57 | 9.09 | 12.98 | 2.56 | 2.63 | 0.50 | #12 | |
9 | DOGA BILGINER | TUR | 21.23 | 7.80 | 13.43 | 2.56 | 2.81 | 0.00 | #10 | |
10 | DEFNE ERDOGRU | TUR | 20.44 | 8.41 | 12.53 | 2.38 | 2.63 | 0.50 | #3 | |
11 | SELIN BULBUL | TUR | 20.07 | 7.39 | 12.68 | 2.44 | 2.63 | 0.00 | #23 | |
12 | ECEM TANEM AGASAYAR | TUR | 20.07 | 9.11 | 10.96 | 2.25 | 2.13 | 0.00 | #27 | |
13 | OYKU NAZ KORKMAZ | TUR | 19.80 | 7.27 | 12.53 | 2.38 | 2.63 | 0.00 | #9 | |
14 | EMILIA SUZI DILARA MUMCUOGLU | TUR | 18.85 | 7.44 | 11.41 | 2.31 | 2.25 | 0.00 | #18 | |
15 | CEYDA PEKER | TUR | 18.06 | 7.10 | 10.96 | 2.19 | 2.19 | 0.00 | #19 | |
16 | ILAY ECE CIHAN | TUR | 17.47 | 6.86 | 11.11 | 2.19 | 2.25 | 0.50 | #24 | |
17 | ELA SU KARADAYI | TUR | 16.55 | 7.49 | 9.06 | 1.81 | 1.81 | 0.00 | #28 | |
18 | ECE URLU | TUR | 16.39 | 7.01 | 9.38 | 1.94 | 1.81 | 0.00 | #11 | |
19 | GULCE UNLU | TUR | 16.32 | 6.79 | 10.03 | 1.88 | 2.13 | 0.50 | #1 | |
20 | IPEK SENGUN | TUR | 15.39 | 3.71 | 12.18 | 2.31 | 2.56 | 0.50 | #5 | |
21 | ADA AYDIN | TUR | 14.26 | 6.00 | 8.76 | 1.69 | 1.81 | 0.50 | #16 | |
22 | ALYA ABOLAR | TUR | 13.47 | 5.34 | 8.13 | 1.69 | 1.56 | 0.00 | #15 | |
23 | SEVVAL BEGUM GUL | TUR | 12.48 | 5.28 | 7.20 | 1.50 | 1.38 | 0.00 | #4 | |
24 | ELIF BADE ZAPTIYEOGLU | TUR | 11.67 | 4.82 | 7.35 | 1.56 | 1.38 | 0.50 | #21 | |
25 | DURU GULER | TUR | 11.59 | 4.44 | 7.65 | 1.50 | 1.56 | 0.50 | #2 | |
26 | MELIS TURK | TUR | 11.48 | 3.20 | 8.28 | 1.75 | 1.56 | 0.00 | #7 | |
27 | SARE SAGSOZ | TUR | 11.08 | 4.67 | 6.41 | 1.31 | 1.25 | 0.00 | #22 | |
28 | DERIN SAVAS | TUR | 9.85 | 2.52 | 7.83 | 1.63 | 1.50 | 0.50 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 17:22