| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RADION BODRYKH | TUR | 25.95 | 11.87 | 14.08 | 2.69 | 2.94 | 0.00 | #2 | |
| 2 | MUHAMMET ALI ALAKAZOVA | TUR | 25.10 | 10.72 | 14.38 | 2.94 | 2.81 | 0.00 | #3 | |
| 3 | TOPRAK AYDIN | TUR | 20.56 | 8.83 | 11.73 | 2.19 | 2.50 | 0.00 | #1 | |
| 4 | OGUZ BERAT YASAR | TUR | 20.02 | 8.14 | 11.88 | 2.25 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10-Mar-19 17:22