Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DURU CIMEN | TUR | 36.85 | 16.84 | 20.01 | 3.81 | 4.19 | 0.00 | #6 | |
2 | ELIF UGURAL | TUR | 36.46 | 16.90 | 19.56 | 3.69 | 4.13 | 0.00 | #14 | |
3 | TUVANA CAGLA IGDI | TUR | 35.03 | 16.43 | 18.60 | 3.56 | 3.88 | 0.00 | #8 | |
4 | AYSE DILA SUCUOGLU | TUR | 32.29 | 13.99 | 18.30 | 3.44 | 3.88 | 0.00 | #12 | |
5 | FATMA INCI INANC | TUR | 31.47 | 13.21 | 18.76 | 3.69 | 3.81 | 0.50 | #10 | |
6 | YAGMUR GUNES | TUR | 30.62 | 13.57 | 17.05 | 3.38 | 3.44 | 0.00 | #5 | |
7 | DEFNE TOPUZ | TUR | 25.90 | 10.57 | 15.33 | 3.00 | 3.13 | 0.00 | #13 | |
8 | DEFNE OZENER | TUR | 22.96 | 9.68 | 13.28 | 2.56 | 2.75 | 0.00 | #2 | |
9 | ADA DEMIR | TUR | 19.50 | 8.60 | 11.90 | 2.38 | 2.38 | 1.00 | #1 | |
10 | IPEK DEMIRSOY | TUR | 16.99 | 6.66 | 10.33 | 2.13 | 2.00 | 0.00 | #15 | |
11 | ZEHRA BUDAK | TUR | 15.28 | 6.23 | 9.55 | 1.88 | 1.94 | 0.50 | #3 | |
12 | ADA AVCI | TUR | 14.22 | 5.17 | 9.55 | 1.94 | 1.88 | 0.50 | #7 | |
13 | BADE PITIRAK | TUR | 13.76 | 4.71 | 9.55 | 1.94 | 1.88 | 0.50 | #11 | |
14 | DEFNE OZALP | TUR | 13.53 | 4.92 | 8.61 | 1.75 | 1.69 | 0.00 | #4 | |
15 | BEREN SEVINC | TUR | 10.96 | 2.53 | 8.43 | 1.81 | 1.56 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 17:22