Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZEYNEP YOLDAS | TUR | 31.37 | 13.69 | 17.68 | 3.38 | 3.69 | 0.00 | #3 | |
2 | BEREN OLMEZ | TUR | 30.88 | 14.53 | 17.35 | 3.44 | 3.50 | 1.00 | #10 | |
3 | DEFNE OZADAM | TUR | 30.25 | 13.25 | 17.50 | 3.50 | 3.50 | 0.50 | #5 | |
4 | NEVA SERHATLI | TUR | 28.83 | 13.08 | 16.25 | 3.06 | 3.44 | 0.50 | #4 | |
5 | YELYZAVETA KOSHLAN | TUR | 27.42 | 11.32 | 16.10 | 3.06 | 3.38 | 0.00 | #2 | |
6 | IKLIM CAGLA AKTAS | TUR | 22.93 | 10.82 | 13.61 | 2.69 | 2.75 | 1.50 | #14 | |
7 | ECE EKIN KILINC | TUR | 20.43 | 7.97 | 13.46 | 2.69 | 2.69 | 1.00 | #12 | |
8 | DEFNE SANAL | TUR | 18.29 | 5.46 | 12.83 | 2.50 | 2.63 | 0.00 | #7 | |
9 | NEHIR ULUDERE | TUR | 14.83 | 2.95 | 11.88 | 2.25 | 2.50 | 0.00 | #9 | |
10 | LEYLA TEMIZ | TUR | 13.96 | 5.20 | 8.76 | 1.81 | 1.69 | 0.00 | #13 | |
11 | DAMLA NUR BATIR | TUR | 13.49 | 3.64 | 9.85 | 1.94 | 2.00 | 0.00 | #11 | |
12 | PERIHAN DAVISON | TUR | 11.75 | 2.55 | 9.70 | 1.94 | 1.94 | 0.50 | #8 | |
13 | MELIKE GUL | TUR | 9.47 | 3.21 | 6.26 | 1.25 | 1.25 | 0.00 | #6 | |
14 | ESILA UNSEVER | TUR | 8.96 | 2.85 | 6.11 | 1.19 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 17:22