| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALPER CENK OZTURK | TUR | 30.99 | 13.21 | 18.28 | 3.56 | 3.75 | 0.50 | #3 | |
| 2 | BATUHAN DORTKOL | TUR | 29.19 | 12.51 | 17.68 | 3.38 | 3.69 | 1.00 | #1 | |
| 3 | TOPRAK GULLUKAYA | TUR | 26.02 | 11.54 | 15.48 | 2.94 | 3.25 | 1.00 | #2 | |
| 4 | KAYRA KIZILKAYA | TUR | 18.88 | 6.88 | 12.50 | 2.44 | 2.56 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10-Mar-19 17:22