Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DERYA TAYGAN | TUR | 42.55 | 19.72 | 22.83 | 4.44 | 4.69 | 0.00 | #17 | |
2 | DOGA GOKCE SEZGI | TUR | 38.92 | 17.67 | 21.25 | 4.00 | 4.50 | 0.00 | #12 | |
3 | CEMRE YUKSEL | TUR | 35.25 | 17.15 | 18.60 | 3.56 | 3.88 | 0.50 | #4 | |
4 | SEVGI DENIZ GUNSAY | TUR | 35.12 | 15.77 | 19.85 | 3.88 | 4.06 | 0.50 | #10 | |
5 | NEHIR ALAN | TUR | 34.95 | 16.82 | 18.13 | 3.50 | 3.75 | 0.00 | #7 | |
6 | AZRA SAGLAM | TUR | 33.76 | 16.43 | 17.83 | 3.44 | 3.69 | 0.50 | #1 | |
7 | AZRA IRMAK BIRGUL | TUR | 33.75 | 14.37 | 19.38 | 3.75 | 4.00 | 0.00 | #8 | |
8 | BENGISU YAGLIDERE | TUR | 30.87 | 13.52 | 17.35 | 3.44 | 3.50 | 0.00 | #3 | |
9 | ADA OZCIRPICI | TUR | 30.65 | 13.77 | 16.88 | 3.25 | 3.50 | 0.00 | #2 | |
10 | ELIF SAHIN | TUR | 30.30 | 12.50 | 18.30 | 3.44 | 3.88 | 0.50 | #19 | |
11 | SEZIN CALISKAN | TUR | 29.59 | 13.51 | 16.58 | 3.13 | 3.50 | 0.50 | #15 | |
12 | NIL OZEK | TUR | 26.43 | 12.08 | 14.85 | 2.94 | 3.00 | 0.50 | #16 | |
13 | ESMA OKTEM | TUR | 26.11 | 11.46 | 15.15 | 3.06 | 3.00 | 0.50 | #13 | |
14 | ECEM ZULFIYE AVCI | TUR | 25.68 | 10.98 | 14.70 | 3.00 | 2.88 | 0.00 | #14 | |
15 | KAYRA IRMAK ALTINMAKAS | TUR | 25.48 | 10.48 | 15.00 | 2.94 | 3.06 | 0.00 | #5 | |
16 | BUSE SEZERER | TUR | 22.54 | 7.58 | 15.96 | 3.13 | 3.25 | 1.00 | #18 | |
17 | SUDE OK | TUR | 21.24 | 8.61 | 13.13 | 2.56 | 2.69 | 0.50 | #9 | |
18 | EVIE NEFF | TUR | 20.53 | 7.07 | 13.46 | 2.63 | 2.75 | 0.00 | #6 | |
19 | NILSU DOGAN | TUR | 17.70 | 7.22 | 10.48 | 2.13 | 2.06 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 17:22