Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANKARA CATS | TUR | 14.82 | 8.52 | 6.30 | 1.67 | 1.83 | 1.75 | 0.00 | #3 | |
2 | TEAM SUNRISE | TUR | 14.75 | 8.85 | 5.90 | 1.58 | 1.75 | 1.58 | 0.00 | #4 | |
3 | YUKSELIS SPOR KLUBU | TUR | 14.42 | 8.72 | 5.70 | 1.58 | 1.67 | 1.50 | 0.00 | #2 | |
4 | SYMPHONY | TUR | 12.45 | 7.95 | 5.00 | 1.33 | 1.42 | 1.42 | 0.50 | #1 | |
5 | TEAM SUNSHINE | TUR | 12.15 | 7.35 | 4.80 | 1.08 | 1.42 | 1.50 | 0.00 | #7 | |
6 | ANKARA UNIVERSITESI SK | TUR | 11.90 | 7.90 | 4.50 | 1.25 | 1.17 | 1.33 | 0.50 | #8 | |
7 | TEAM UNICORN | TUR | 11.08 | 7.98 | 4.60 | 1.25 | 1.17 | 1.42 | 1.50 | #5 | |
8 | ZAFER KOLEJI SK | TUR | 10.28 | 7.08 | 3.70 | 0.92 | 1.17 | 1.00 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 28-Apr-19 15:37