Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM SPECTRUM | TUR | 35.81 | 18.01 | 17.80 | 2.83 | 2.75 | 3.17 | 3.00 | 3.08 | 0.00 | #9 | |
2 | TEAM SOLARICE | TUR | 35.22 | 20.42 | 14.80 | 2.42 | 2.08 | 2.58 | 2.83 | 2.42 | 0.00 | #1 | |
3 | TEAM AMORICE | TUR | 31.57 | 16.37 | 15.20 | 2.50 | 2.25 | 2.75 | 2.67 | 2.50 | 0.00 | #7 | |
4 | TEAM MIRACLE | TUR | 31.04 | 15.84 | 15.20 | 2.50 | 2.08 | 2.83 | 2.75 | 2.50 | 0.00 | #5 | |
5 | TEAM METROPOL | TUR | 29.59 | 14.99 | 14.60 | 2.08 | 2.33 | 2.75 | 2.58 | 2.42 | 0.00 | #6 | |
6 | TEAM SPARK | TUR | 25.05 | 11.65 | 13.40 | 2.00 | 2.08 | 2.50 | 2.33 | 2.25 | 0.00 | #8 | |
7 | TEAM CRISPY IZMIR | TUR | 18.85 | 10.15 | 10.20 | 1.92 | 1.67 | 1.58 | 1.75 | 1.58 | 1.50 | #4 | |
8 | YUKSELIS SPOR KLUBU | TUR | 16.91 | 8.71 | 8.70 | 1.58 | 1.33 | 1.67 | 1.25 | 1.42 | 0.50 | #3 | |
9 | TRAIL ON ICE | TUR | 4.93 | 0.73 | 5.70 | 1.08 | 0.75 | 1.17 | 0.83 | 0.92 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 28-Apr-19 15:37