Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM PANDORINA | TUR | 25.32 | 16.32 | 9.00 | 2.42 | 2.50 | 2.58 | 0.00 | #2 | |
2 | TEAM CARNIVAL | TUR | 22.88 | 14.98 | 7.90 | 2.17 | 2.17 | 2.25 | 0.00 | #5 | |
3 | SIHIRLI PATENLER | TUR | 21.71 | 13.61 | 8.10 | 2.08 | 2.42 | 2.25 | 0.00 | #3 | |
4 | TEAM ICE STARS | TUR | 20.30 | 12.80 | 7.50 | 2.00 | 2.17 | 2.08 | 0.00 | #4 | |
5 | PUMAS OF THE ICE | TUR | 3.48 | 3.28 | 3.20 | 0.92 | 0.75 | 1.00 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 28-Apr-19 15:37