Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LAL SONER | TUR | 36.55 | 18.04 | 18.51 | 3.55 | 3.85 | 0.00 | #13 | |
2 | SELIN AKBULUT | TUR | 36.07 | 17.57 | 18.50 | 3.60 | 3.80 | 0.00 | #2 | |
3 | MERIC SAHINOLANLAR | TUR | 34.67 | 16.66 | 18.51 | 3.55 | 3.85 | 0.50 | #12 | |
4 | SELIN UGURAL | TUR | 34.62 | 18.62 | 16.00 | 3.10 | 3.30 | 0.00 | #11 | |
5 | AZRA ULUS | TUR | 29.78 | 15.40 | 14.38 | 2.80 | 2.95 | 0.00 | #6 | |
6 | DEFNE ULUTAS | TUR | 28.41 | 12.91 | 16.00 | 3.10 | 3.30 | 0.50 | #1 | |
7 | EREL CELIK | TUR | 27.64 | 14.39 | 13.25 | 2.60 | 2.70 | 0.00 | #3 | |
8 | ZEYNEP BASSOY | TUR | 27.36 | 10.98 | 16.88 | 3.40 | 3.35 | 0.50 | #9 | |
9 | ILGI ZEYNEP AGDUK | TUR | 26.85 | 12.09 | 14.76 | 2.85 | 3.05 | 0.00 | #8 | |
10 | CEREN COLAK | TUR | 24.21 | 13.33 | 11.38 | 2.40 | 2.15 | 0.50 | #4 | |
11 | ECRIN DILA AYGUN | TUR | 23.99 | 11.74 | 13.25 | 2.50 | 2.80 | 1.00 | #10 | |
12 | DAFNE DURU EDEBALI | TUR | 21.78 | 11.52 | 11.26 | 2.25 | 2.25 | 1.00 | #7 | |
13 | NEHIR DENER | TUR | 20.18 | 9.30 | 11.38 | 2.35 | 2.20 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04-May-19 13:50