Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EFE ERGIN DINCER | TUR | 45.47 | 21.47 | 24.00 | 3.95 | 4.05 | 4.00 | 0.00 | #3 | |
2 | SERDAR ESKI | TUR | 40.20 | 18.90 | 21.80 | 3.60 | 3.55 | 3.75 | 0.50 | #4 | |
3 | EREN HAYRI HIZIR | TUR | 38.96 | 18.96 | 20.00 | 3.30 | 3.40 | 3.30 | 0.00 | #2 | |
4 | ALI EFE GUNES | TUR | 31.96 | 16.46 | 16.00 | 2.90 | 2.55 | 2.55 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04-May-19 13:50