Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 48.00 | 29.28 | 18.72 | 4.70 | 4.35 | 4.85 | 4.60 | 4.90 | 0.00 | #12 | |
2 | CEREN KARAS | TUR | 33.81 | 16.37 | 17.44 | 4.35 | 4.10 | 4.40 | 4.40 | 4.55 | 0.00 | #11 | |
3 | EKIN SAYGI | TUR | 32.97 | 16.85 | 17.12 | 4.35 | 4.10 | 4.15 | 4.30 | 4.50 | 1.00 | #8 | |
4 | ELIFSU EROL | TUR | 32.92 | 16.72 | 17.20 | 4.25 | 4.05 | 4.25 | 4.35 | 4.60 | 1.00 | #5 | |
5 | OZLEM DIZMEN | TUR | 31.99 | 15.83 | 16.16 | 4.00 | 3.75 | 4.20 | 4.10 | 4.15 | 0.00 | #7 | |
6 | FATMA YADE KARLIKLI | TUR | 30.88 | 15.12 | 16.76 | 4.25 | 4.00 | 4.30 | 4.25 | 4.15 | 1.00 | #9 | |
7 | SILA SAGDIC | TUR | 29.08 | 15.56 | 14.52 | 3.80 | 3.45 | 3.55 | 3.65 | 3.70 | 1.00 | #13 | |
8 | BUSE BAYRAMOGLU | TUR | 28.86 | 14.22 | 14.64 | 3.85 | 3.40 | 3.55 | 3.75 | 3.75 | 0.00 | #1 | |
9 | AYCA ISMURATLAR | TUR | 27.64 | 12.68 | 14.96 | 3.80 | 3.50 | 3.80 | 3.80 | 3.80 | 0.00 | #3 | |
10 | SELIN ERKAN | TUR | 26.65 | 13.33 | 13.32 | 3.45 | 3.20 | 3.10 | 3.40 | 3.50 | 0.00 | #10 | |
11 | FELICITY AKTAN | TUR | 22.41 | 9.17 | 14.24 | 3.70 | 3.35 | 3.45 | 3.55 | 3.75 | 1.00 | #2 | |
12 | SUDE OZTURK | TUR | 21.74 | 11.74 | 12.00 | 3.15 | 2.85 | 2.85 | 3.00 | 3.15 | 2.00 | #4 | |
13 | AZRA EMINE TERLEMEZ | TUR | 21.00 | 8.04 | 12.96 | 3.55 | 3.00 | 3.00 | 3.30 | 3.35 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04-May-19 13:50